You may be interested in…
Kara Chair
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Chair
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Chair KARA-006-PB Natural
Product Details
| Leg Finish | Washed Oak |
|---|---|
| Cushion | Cloud |
| Body Cover Grade | Z |
Videos
Kara Chair KARA-570-PA Natural
Product Details
| Leg Finish | Latte |
|---|---|
| Cushion | Bliss |
| Body Cover Grade | Z |
Kara Leather Chair
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Leather Chair
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Leather Chair KARA-L-006-PA Brown
Features
| Leather | Yes |
|---|
Product Details
| Leg Finish | Washed Oak |
|---|---|
| Cushion | Cloud |
| Body Cover Grade | 4 |
Videos
Kara Leather Chair KARA-L-570-15A Brown
Features
| Leather | Yes |
|---|
Product Details
| Leg Finish | Gracious Living |
|---|---|
| Cushion | Bliss |
| Body Cover Grade | 2 |
Kara Leather Chair KARA-L-570-45A Brown
Features
| Leather | Yes |
|---|
Product Details
| Leg Finish | Latte |
|---|---|
| Cushion | Bliss |
| Body Cover Grade | 4 |
Kara Leather Recliner
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Leather Recliner
Features
| Leather | Yes |
|---|
Product Details
| Collection | Kara |
|---|---|
| Number Of Back Pillows | 1 BP |
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
Kara Leather Recliner
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Leather Recliner
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Leather Swivel Chair
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | 4 |
Videos
Kara Leather Swivel Chair W/ Glider Option
Features
| Leather | Yes |
|---|---|
| Swivel | Yes |
| Glider | Yes |
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Leather Swivel Chair W/ Glider Option
Features
| Leather | Yes |
|---|---|
| Swivel | Yes |
| Glider | Yes |
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Leather Swivel Glider
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
| Glider | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | 3 |
Videos
Kara Ottoman
Product Details
| Number Of Cushions | 1 Cushion |
|---|---|
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Ottoman
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | Z |
Videos
Kara Ottoman
Product Details
| Number Of Cushions | 1 Cushion |
|---|---|
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Recliner
Product Details
| Collection | Kara |
|---|---|
| Number Of Back Pillows | 1 BP |
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Allowed Pattern | PS, NM, RG, RS |
Kara Recliner
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Recliner
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Recliner
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
| Allowed Pattern | PS, NM, RG, RS |
Kara Serenity Sleeper Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 2 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Serenity Sleeper Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 2 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Serenity Sleeper Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 2 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Serenity Sleeper Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 2 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Slip Chair KARA-SLIP-006-PA Natural
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Chair KARA-SLIP-006-PB Chalk White
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Swivel Chair KARA-SLIP-016-25A Natural
Features
| Swivel | Yes |
|---|
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Swivel Chair KARA-SLIP-016-PA Chalk White
Features
| Swivel | Yes |
|---|
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Swivel Glider KARA-SLIP-007-PA Natural
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Swivel Glider KARA-SLIP-007-PB Chalk White
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slipcovered Chair
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Slipcovered Chair
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Slipcovered Swivel Chair W/ Glider Option
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Slipcovered Swivel Chair W/ Glider Option
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa KARA-033-PA Ecru
Product Details
| Leg Finish | Latte |
|---|---|
| Cushion | Cloud |
| Standard Pillows | QTY 2 – 20″ Welted Throw Pillow |
| Body Cover Grade | AA |
Kara Sofa KARA-201-PA Ecru
Product Details
| Leg Finish | Latte |
|---|---|
| Cushion | Cloud |
| Standard Pillows | QTY 2 – 20″ Welted Throw Pillow |
| Body Cover Grade | AA |
Kara Swivel Chair
Features
| Swivel | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Swivel Chair KARA-016-EDPB Putty
Features
| Swivel | Yes |
|---|
Product Details
| Cushion | Bliss |
|---|---|
| Body Cover Grade | AA |
Kara Swivel Chair KARA-016-PB Pebble
Features
| Swivel | Yes |
|---|
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | X |
Videos
Kara Swivel Glider KARA-007-EDP Natural
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | Z |
Videos
Kara Swivel Glider KARA-007-EDPB Putty
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Cushion | Bliss |
|---|---|
| Body Cover Grade | AA |
Kara Swivel Rocker
Features
| Swivel | Yes |
|---|---|
| Rocker | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | Z |
Videos
Kara To The Floor Leather Ottoman
Features
| Leather | Yes |
|---|
Product Details
| Number Of Cushions | 1 Cushion |
|---|---|
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara To The Floor Leather Ottoman
Features
| Leather | Yes |
|---|
Product Details
| Number Of Cushions | 1 Cushion |
|---|---|
| Standard Cushion | Cloud Down |
| Collection | Kara |
Newport B5430-01 Drawer Nightstand
Product Details
| Dimensions | 29″W x 18″D x 29″H |
|---|---|
| Dimensions (cm) | 73.66cm W x 45.72cm D x 73.66cm H |
| Construction & Features | 2 drawers with felt lined top drawer |
| Construction & Features | tinted drawers w/french dovetail in front & english in back |
| Construction & Features | side mount ball bearing guides |
| Construction & Features | sealed case piece |
| Construction & Features | on/off touch lighting control |
| Construction & Features | weight capacity: 50 lbs for top |
Newport B5430-10 Drawer Chest
Product Details
| Dimensions | 40″W x 18″D x 58″H |
|---|---|
| Dimensions (cm) | 101.6cm W x 45.72cm D x 147.32cm H |
| Construction & Features | 5 drawers with felt lined top drawer |
| Construction & Features | tinted drawers w/french dovetail in front & english in back |
| Construction & Features | side mount ball bearing guides |
| Construction & Features | sealed case piece |
| Construction & Features | weight capacity: 150 lbs for top |
Newport B5430-20 Drawer Dresser
Product Details
| Dimensions | 68″W x 18″D x 40″H |
|---|---|
| Dimensions (cm) | 172.72cm W x 45.72cm D x 101.6cm H |
| Construction & Features | 9 drawers with 3 felt lined top drawers |
| Construction & Features | tinted drawers w/french dovetail in front & english in back |
| Construction & Features | side mount ball bearing guides |
| Construction & Features | sealed case piece |
| Construction & Features | support leg w/ levelers |
| Construction & Features | weight capacity: 200 lbs for top |
Newport B5430-2040 Drawer Dresser with Landscape Mirror
Newport B5430-32 Gentleman’s Chest
Product Details
| Dimensions | 45″W x 20″D x 68″H |
|---|---|
| Dimensions (cm) | 114.3cm W x 50.8cm D x 172.72cm H |
| Construction & Features | 1 sliding wood door |
| Construction & Features | 6 drawers with felt lined top drawer on the left |
| Construction & Features | 2 adj. wood shelves, 1 clothes rod and 2 drawers on the right |
| Construction & Features | tinted drawers w/french dovetail in front & english in back |
| Construction & Features | side mount ball bearing guides |
| Construction & Features | sealed case piece |
| Construction & Features | levelers |
| Construction & Features | adj. shelves and back panel are of MDF with pine veneer |
| Construction & Features | weight capacity: 150 lbs for top, 100 lbs for each shelf |
Newport B5430-40 Landscape Mirror
Product Details
| Dimensions | 50″W x 3.5″D x 38″H |
|---|---|
| Dimensions (cm) | 127cm W x 8.89cm D x 96.52cm H |
| Construction & Features | 5mm tempered clear glass w/ 1″ bevel |
Newport B5430-54 Complete Queen Panel Bed
Product Details
| Dimensions | 66″W x 88″D x 64″H |
|---|---|
| Dimensions (cm) | 167.64cm W x 223.52cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-54F Wood Queen Panel Bed Footboard SU
Product Details
| Dimensions | 66″W x 88″D x 64″H |
|---|---|
| Dimensions (cm) | 167.64cm W x 223.52cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-54H Wood Queen Panel Bed Headboard KD
Product Details
| Dimensions | 66″W x 88″D x 64″H |
|---|---|
| Dimensions (cm) | 167.64cm W x 223.52cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-54R Wood Queen/King Panel Bed Rails SU
Product Details
| Dimensions | 66″W x 88″D x 64″H |
|---|---|
| Dimensions (cm) | 167.64cm W x 223.52cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-55F Wood Queen Shutter Panel Bed Footboard SU
Product Details
| Dimensions | 66″W x 89″D x 64″H |
|---|---|
| Dimensions (cm) | 167.64cm W x 226.06cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-55H Wood Queen Shutter Panel Bed Headboard KD
Product Details
| Dimensions | 66″W x 89″D x 64″H |
|---|---|
| Dimensions (cm) | 167.64cm W x 226.06cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-55R Wood Queen/King Shutter Panel Bed Rails SU
Product Details
| Dimensions | 66″W x 89″D x 64″H |
|---|---|
| Dimensions (cm) | 167.64cm W x 226.06cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-64 Complete King Panel Bed
Product Details
| Dimensions | 82″W x 88″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 223.52cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-64F Wood King Panel Bed Footboard KD
Product Details
| Dimensions | 82″W x 88″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 223.52cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-64H Wood King Panel Bed Headboard KD
Product Details
| Dimensions | 82″W x 88″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 223.52cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-65 Complete King Shutter Panel Bed
Product Details
| Dimensions | 82″W x 89″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 226.06cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-65F Wood King Shutter Panel Bed Footboard SU
Product Details
| Dimensions | 82″W x 89″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 226.06cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-65H Wood King Shutter Panel Bed Headboard KD
Product Details
| Dimensions | 82″W x 89″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 226.06cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-74 Complete Cal.King Panel Bed
Product Details
| Dimensions | 82″W x 92″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 233.68cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-74R Wood Cal.King Panel Bed Rails SU
Product Details
| Dimensions | 82″W x 92″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 233.68cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-75 Complete Cal.King Shutter Panel Bed
Product Details
| Dimensions | 82″W x 93″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 236.22cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Newport B5430-75R Wood Cal.King Shutter Panel Bed Rails SU
Product Details
| Dimensions | 82″W x 93″D x 64″H |
|---|---|
| Dimensions (cm) | 208.28cm W x 236.22cm D x 162.56cm H |
| Construction & Features | bolt-on rails |
| Construction & Features | slats with support legs |
| Construction & Features | floor protectors |
Veda Fabric Chair
Traditional elegance gets a fresh reinterpretation with the Veda chair. The petite, pleated roll arms slope down onto stately legs, delivering timeless details and graceful curves that soften the room while adding an abundance of charm. Generous seat space, cushion fill choices, and the Blue Steel Spring at the heart of the seat ensure lasting comfort. And bring your room together with an accent pillow, orderable in your choice of fabric.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Veda |
|---|---|
| Features | Non-Power and Accent Pillows Included |
| Material | Fabric |
| Back Constructions | Loose-Pillow |
| Seat Constructions | Reversible |
| Standard Seat Cushion | Plush (PC) |
| Seat Cushion Options | Featherblend (FC) |
| Standard Pillows | 1 square feather (19H x 19W) |
| Spring Unit | Blue-Ribbon |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Style | Traditional |
| Type | Chairs |
| Carton Volume | 20.00 |
| Carton Weight | 77 lb |
| Product Weight | 77 lb |
| Carton Volume | 20.000 |
| Carton Weight | 77.000 lb |
Veda Fabric Chair
Traditional elegance gets a fresh reinterpretation with the Veda chair. The petite, pleated roll arms, adorned with a simple nailhead trim, slope down onto stately legs, delivering timeless details and graceful curves that soften the room while adding an abundance of charm. Generous seat space, cushion fill choices, and the Blue Steel Spring at the heart of the seat ensure lasting comfort. And bring your room together with an accent pillow, orderable in your choice of fabric.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Veda |
|---|---|
| Features | Non-Power, Nailhead Trim, and Accent Pillows Included |
| Material | Fabric |
| Back Constructions | Loose-Pillow |
| Seat Constructions | Reversible |
| Standard Seat Cushion | Plush (PC) |
| Seat Cushion Options | Featherblend (FC) |
| Standard Pillows | 1 square feather (19H x 19W) |
| Spring Unit | Blue-Ribbon |
| Standard Wood Finish | Florentine (F) |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Standard Nailhead Trim | Black Nickel (D) |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Style | Traditional |
| Type | Chairs |
| Carton Volume | 20.00 |
| Carton Weight | 77 lb |
| Product Weight | 77 lb |
| Carton Volume | 20.000 |
| Carton Weight | 77.000 lb |
Veda Fabric Loveseat
Traditional elegance gets a fresh reinterpretation with the Veda loveseat. The petite, pleated roll arms, adorned with a simple nailhead trim, slope down onto stately legs, delivering timeless details and graceful curves that soften the room while adding an abundance of charm. Generous seat space, cushion fill choices, and the Blue Steel Spring at the heart of each seat ensure lasting comfort. And bring your room together with four accent pillows, orderable in your choice of fabric.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Veda |
|---|---|
| Features | Non-Power, Nailhead Trim, 2-Cushion, and Accent Pillows Included |
| Material | Fabric |
| Back Constructions | Loose-Pillow |
| Seat Constructions | Reversible |
| Standard Seat Cushion | Plush (PC) |
| Seat Cushion Options | Featherblend (FC) |
| Standard Pillows | 2 square feather (20H x 20W)2 square feather (19H x 19W) |
| Spring Unit | Blue-Ribbon |
| Standard Wood Finish | Florentine (F) |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Standard Nailhead Trim | Black Nickel (D) |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Style | Traditional |
| Type | Loveseats |
| Carton Volume | 34.60 |
| Carton Weight | 114 lb |
| Product Weight | 114 lb |
| Carton Volume | 34.600 |
| Carton Weight | 114.000 lb |
Veda Fabric Ottoman
Traditional elegance gets a fresh reinterpretation with the Veda ottoman, bringing timeless details and abundant charm to living spaces. Useful as a place to kick your feet up on or as additional seating for guests, the luxurious cushion fill can be upgraded for ultimate comfort. Pair this ottoman with the Veda sofa, loveseat, or chair to make a statement in the room.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Veda |
|---|---|
| Features | Non-Power and Nailhead Trim |
| Material | Fabric |
| Seat Constructions | Attached |
| Standard Seat Cushion | Luxury (LC) |
| Spring Unit | Sinuous Wire |
| Standard Wood Finish | Florentine (F) |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Style | Traditional |
| Type | Ottomans |
| Carton Volume | 6.95 |
| Carton Weight | 33 lb |
| Product Weight | 33 lb |
| Carton Volume | 6.950 |
| Carton Weight | 33.000 lb |
Veda Fabric Ottoman
Traditional elegance gets a fresh reinterpretation with the Veda ottoman, bringing timeless details and abundant charm to living spaces. Useful as a place to kick your feet up on or as additional seating for guests, the luxurious cushion fill can be upgraded for ultimate comfort. Pair this ottoman with the Veda sofa, loveseat, or chair to make a statement in the room.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Veda |
|---|---|
| Features | Non-Power |
| Material | Fabric |
| Seat Constructions | Attached |
| Standard Seat Cushion | Luxury (LC) |
| Spring Unit | Sinuous Wire |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Style | Traditional |
| Type | Ottomans |
| Carton Volume | 6.95 |
| Carton Weight | 33 lb |
| Product Weight | 33 lb |
| Carton Volume | 6.950 |
| Carton Weight | 33.000 lb |
Veda Fabric Sofa
Traditional elegance gets a fresh reinterpretation with the Veda sofa. The petite, pleated roll arms slope down onto stately legs, delivering timeless details and graceful curves that soften the room while adding an abundance of charm. Generous seat space, cushion fill choices, and the Blue Steel Spring at the heart of each seat ensure lasting comfort. And bring your room together with four accent pillows, orderable in your choice of fabric.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Veda |
|---|---|
| Features | Non-Power, 3-Cushion, and Accent Pillows Included |
| Material | Fabric |
| Back Constructions | Loose-Pillow |
| Seat Constructions | Reversible |
| Standard Seat Cushion | Plush (PC) |
| Seat Cushion Options | Featherblend (FC) |
| Standard Pillows | 2 square feather (20H x 20W)2 square feather (19H x 19W) |
| Spring Unit | Blue-Ribbon |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Style | Traditional |
| Type | Sofas |
| Carton Volume | 49.70 |
| Carton Weight | 146 lb |
| Product Weight | 146 lb |
| Carton Volume | 49.700 |
| Carton Weight | 146.000 lb |
Veda Fabric Sofa
Traditional elegance gets a fresh reinterpretation with the Veda sofa. The petite, pleated roll arms, adorned with a simple nailhead trim, slope down onto stately legs, delivering timeless details and graceful curves that soften the room while adding an abundance of charm. Generous seat space, cushion fill choices, and the Blue Steel Spring at the heart of each seat ensure lasting comfort. And bring your room together with four accent pillows, orderable in your choice of fabric.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Veda |
|---|---|
| Features | Non-Power, Nailhead Trim, 3-Cushion, and Accent Pillows Included |
| Material | Fabric |
| Back Constructions | Loose-Pillow |
| Seat Constructions | Reversible |
| Standard Seat Cushion | Plush (PC) |
| Seat Cushion Options | Featherblend (FC) |
| Standard Pillows | 2 square feather (20H x 20W)2 square feather (19H x 19W) |
| Spring Unit | Blue-Ribbon |
| Standard Wood Finish | Florentine (F) |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Standard Nailhead Trim | Black Nickel (D) |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Style | Traditional |
| Type | Sofas |
| Carton Volume | 49.70 |
| Carton Weight | 146 lb |
| Product Weight | 146 lb |
| Carton Volume | 49.700 |
| Carton Weight | 146.000 lb |