Fire Relief Supply Drive > Drop-Off Details
The Foster leather loveseat has all the details that make traditional design a timeless look. Rolled arms are outlined with nailhead trim in Antique Nickel finish. Seaming defines the arms and sides. And nailheads outline the bottom panel above bun feet in Mocha finish. It’s a classic for a reason.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 26 in and 66.04 cm |
|---|---|
| Ba | 48.5 in and 123.19 cm |
| Back Pillow | (2) Fiber, Box-edge border with welt |
| Cubes | 61.93 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion Leather |
| Date Introduced | April 2022 |
| Division | Upholstery |
| Featuredwaysku | 5375LO |
| Finish Shown | WDF – 751 Mocha |
| Instock | Yes |
| Leather | 333-222 |
| Leather Shown | 333-222 |
| Made To Order | No |
| Nailhead Shown | NF – 44 Antique Nickel |
| Number Of Seat Cushions | 2 |
| Optionlink | 5375L, 5375LX, 5375LY and 5375LYX |
| Overall Product Height | 39 |
| Overall Product Width | 72 |
| Pieces Per Carton | 1 |
| Product Name Search | Foster Leather Loveseat |
| Product Type | Loveseat |
| Qty On Hand | 16 |
| Roomtype | Living |
| Seat Cushion Insert | SCLE4 – Insert |
| Seat Depth | 26 in and 66.04 cm |
| Seat Height | 19 in and 48.26 cm |
| Seat Width | 48.5 in and 123.19 cm |
| Shipping Weight | 175.0 |
| Total Shipping Weight | 175.0 |
| Website Material | Leather |

