You may be interested in…
Kara Chair
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Chair
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Chair KARA-006-PB Natural
Product Details
| Leg Finish | Washed Oak |
|---|---|
| Cushion | Cloud |
| Body Cover Grade | Z |
Videos
Kara Chair KARA-570-PA Natural
Product Details
| Leg Finish | Latte |
|---|---|
| Cushion | Bliss |
| Body Cover Grade | Z |
Kara Leather Chair
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Leather Chair
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Leather Chair KARA-L-006-PA Brown
Features
| Leather | Yes |
|---|
Product Details
| Leg Finish | Washed Oak |
|---|---|
| Cushion | Cloud |
| Body Cover Grade | 4 |
Videos
Kara Leather Chair KARA-L-570-15A Brown
Features
| Leather | Yes |
|---|
Product Details
| Leg Finish | Gracious Living |
|---|---|
| Cushion | Bliss |
| Body Cover Grade | 2 |
Kara Leather Chair KARA-L-570-45A Brown
Features
| Leather | Yes |
|---|
Product Details
| Leg Finish | Latte |
|---|---|
| Cushion | Bliss |
| Body Cover Grade | 4 |
Kara Leather Recliner
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Leather Recliner
Features
| Leather | Yes |
|---|
Product Details
| Collection | Kara |
|---|---|
| Number Of Back Pillows | 1 BP |
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
Kara Leather Recliner
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Leather Recliner
Features
| Leather | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Leather Swivel Chair
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | 4 |
Videos
Kara Leather Swivel Chair W/ Glider Option
Features
| Leather | Yes |
|---|---|
| Swivel | Yes |
| Glider | Yes |
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Leather Swivel Chair W/ Glider Option
Features
| Leather | Yes |
|---|---|
| Swivel | Yes |
| Glider | Yes |
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Leather Swivel Glider
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
| Glider | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | 3 |
Videos
Kara Ottoman
Product Details
| Number Of Cushions | 1 Cushion |
|---|---|
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Ottoman
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | Z |
Videos
Kara Ottoman
Product Details
| Number Of Cushions | 1 Cushion |
|---|---|
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Recliner
Product Details
| Collection | Kara |
|---|---|
| Number Of Back Pillows | 1 BP |
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Allowed Pattern | PS, NM, RG, RS |
Kara Recliner
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Recliner
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
Kara Recliner
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | BLISS |
| Collection | Kara |
| Allowed Pattern | PS, NM, RG, RS |
Kara Serenity Sleeper Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 2 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Serenity Sleeper Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 2 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Serenity Sleeper Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 2 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Serenity Sleeper Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 2 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Slip Chair KARA-SLIP-006-PA Natural
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Chair KARA-SLIP-006-PB Chalk White
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Swivel Chair KARA-SLIP-016-25A Natural
Features
| Swivel | Yes |
|---|
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Swivel Chair KARA-SLIP-016-PA Chalk White
Features
| Swivel | Yes |
|---|
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Swivel Glider KARA-SLIP-007-PA Natural
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slip Swivel Glider KARA-SLIP-007-PB Chalk White
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | MM |
Videos
Kara Slipcovered Chair
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Slipcovered Chair
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Slipcovered Swivel Chair W/ Glider Option
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Slipcovered Swivel Chair W/ Glider Option
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa
Product Details
| Number Of Back Pillows | 2 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Sofa KARA-033-PA Ecru
Product Details
| Leg Finish | Latte |
|---|---|
| Cushion | Cloud |
| Standard Pillows | QTY 2 – 20″ Welted Throw Pillow |
| Body Cover Grade | AA |
Kara Sofa KARA-201-PA Ecru
Product Details
| Leg Finish | Latte |
|---|---|
| Cushion | Cloud |
| Standard Pillows | QTY 2 – 20″ Welted Throw Pillow |
| Body Cover Grade | AA |
Kara Swivel Chair
Features
| Swivel | Yes |
|---|
Product Details
| Number Of Back Pillows | 1 BP |
|---|---|
| Number Of Cushions | 1 Cushion |
| Standard Cushion | Cloud Down |
| Collection | Kara |
| Allowed Pattern | RG, PS, NM, RS |
Kara Swivel Chair KARA-016-EDPB Putty
Features
| Swivel | Yes |
|---|
Product Details
| Cushion | Bliss |
|---|---|
| Body Cover Grade | AA |
Kara Swivel Chair KARA-016-PB Pebble
Features
| Swivel | Yes |
|---|
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | X |
Videos
Kara Swivel Glider KARA-007-EDP Natural
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | Z |
Videos
Kara Swivel Glider KARA-007-EDPB Putty
Features
| Swivel | Yes |
|---|---|
| Glider | Yes |
Product Details
| Cushion | Bliss |
|---|---|
| Body Cover Grade | AA |
Kara Swivel Rocker
Features
| Swivel | Yes |
|---|---|
| Rocker | Yes |
Product Details
| Cushion | Cloud |
|---|---|
| Body Cover Grade | Z |
Videos
Kara To The Floor Leather Ottoman
Features
| Leather | Yes |
|---|
Product Details
| Number Of Cushions | 1 Cushion |
|---|---|
| Standard Cushion | Cloud Down |
| Collection | Kara |
Kara To The Floor Leather Ottoman
Features
| Leather | Yes |
|---|
Product Details
| Number Of Cushions | 1 Cushion |
|---|---|
| Standard Cushion | Cloud Down |
| Collection | Kara |
Lancaster E4352-05C Entertainment Wall
Product Details
| Dimensions | 114″W x 18″D x 86″H |
|---|---|
| Dimensions (cm) | 289.56cm W x 45.72cm D x 218.44cm H |
| Construction & Features | 2 wood framed tempered glass doors in the center and 2 side wood doors |
| Construction & Features | 2 adj. wood shelves behind the center doors and 1 adj. wood shelf behind each side door |
| Construction & Features | wire management |
| Construction & Features | support leg w/ levelers |
| Construction & Features | levelers |
| Construction & Features | the maximum size TV that this unit will accommodate is 70″ |
| Construction & Features | weight capacity: 200 lbs for top, 100 lbs for each shelf |
| Construction & Features | 1 adj. wood shelf |
| Construction & Features | 3-way touch lighting control and 2 LED lights |
| Construction & Features | weight capacity: 200 lbs for shelf |
| Construction & Features | 1 wood framed tempered glass door at the top and 1 wood door at the bottom |
| Construction & Features | 3 adj. wood framed tempered glass shelves behind the top door and 1 adj. wood shelf behind the bottom door |
| Construction & Features | 1 LED light |
| Construction & Features | weight capacity: 100 lbs for each shelf |
Lancaster E4352-08 Large Console
Product Details
| Dimensions | 82.13″W x 18″D x 32″H |
|---|---|
| Dimensions (cm) | 208.61cm W x 45.72cm D x 81.28cm H |
| Construction & Features | 2 wood framed tempered glass doors in the center and 2 side wood doors |
| Construction & Features | 2 adj. wood shelves behind the center doors and 1 adj. wood shelf behind each side door |
| Construction & Features | wire management |
| Construction & Features | support leg w/ levelers |
| Construction & Features | levelers |
| Construction & Features | the maximum size TV that this unit will accommodate is 75″ |
| Construction & Features | weight capacity: 200 lbs for top, 100 lbs for each shelf |
Lancaster E4352-09 Small Console
Product Details
| Dimensions | 62.13″W x 18″D x 32″H |
|---|---|
| Dimensions (cm) | 157.81cm W x 45.72cm D x 81.28cm H |
| Construction & Features | 2 wood framed tempered glass doors in the center and 2 side wood doors |
| Construction & Features | 2 adj. wood shelves behind the center doors and 1 adj. wood shelf behind each side door |
| Construction & Features | wire management |
| Construction & Features | support leg w/ levelers |
| Construction & Features | levelers |
| Construction & Features | the maximum size TV that this unit will accommodate is 65″ |
| Construction & Features | weight capacity: 150 lbs for top, 100 lbs for each shelf |
Lancaster E4352-25 Wood Hutch KD
Product Details
| Dimensions | 114″W x 18″D x 86″H |
|---|---|
| Dimensions (cm) | 289.56cm W x 45.72cm D x 218.44cm H |
| Construction & Features | 2 wood framed tempered glass doors in the center and 2 side wood doors |
| Construction & Features | 2 adj. wood shelves behind the center doors and 1 adj. wood shelf behind each side door |
| Construction & Features | wire management |
| Construction & Features | support leg w/ levelers |
| Construction & Features | levelers |
| Construction & Features | the maximum size TV that this unit will accommodate is 70″ |
| Construction & Features | weight capacity: 200 lbs for top, 100 lbs for each shelf |
| Construction & Features | 1 adj. wood shelf |
| Construction & Features | 3-way touch lighting control and 2 LED lights |
| Construction & Features | weight capacity: 200 lbs for shelf |
| Construction & Features | 1 wood framed tempered glass door at the top and 1 wood door at the bottom |
| Construction & Features | 3 adj. wood framed tempered glass shelves behind the top door and 1 adj. wood shelf behind the bottom door |
| Construction & Features | 1 LED light |
| Construction & Features | weight capacity: 100 lbs for each shelf |
Lancaster E4352-35L Wood Left Pier KD
Product Details
| Dimensions | 114″W x 18″D x 86″H |
|---|---|
| Dimensions (cm) | 289.56cm W x 45.72cm D x 218.44cm H |
| Construction & Features | 2 wood framed tempered glass doors in the center and 2 side wood doors |
| Construction & Features | 2 adj. wood shelves behind the center doors and 1 adj. wood shelf behind each side door |
| Construction & Features | wire management |
| Construction & Features | support leg w/ levelers |
| Construction & Features | levelers |
| Construction & Features | the maximum size TV that this unit will accommodate is 70″ |
| Construction & Features | weight capacity: 200 lbs for top, 100 lbs for each shelf |
| Construction & Features | 1 adj. wood shelf |
| Construction & Features | 3-way touch lighting control and 2 LED lights |
| Construction & Features | weight capacity: 200 lbs for shelf |
| Construction & Features | 1 wood framed tempered glass door at the top and 1 wood door at the bottom |
| Construction & Features | 3 adj. wood framed tempered glass shelves behind the top door and 1 adj. wood shelf behind the bottom door |
| Construction & Features | 1 LED light |
| Construction & Features | weight capacity: 100 lbs for each shelf |
Lancaster E4352-35R Wood Right Pier KD
Product Details
| Dimensions | 114″W x 18″D x 86″H |
|---|---|
| Dimensions (cm) | 289.56cm W x 45.72cm D x 218.44cm H |
| Construction & Features | 2 wood framed tempered glass doors in the center and 2 side wood doors |
| Construction & Features | 2 adj. wood shelves behind the center doors and 1 adj. wood shelf behind each side door |
| Construction & Features | wire management |
| Construction & Features | support leg w/ levelers |
| Construction & Features | levelers |
| Construction & Features | the maximum size TV that this unit will accommodate is 70″ |
| Construction & Features | weight capacity: 200 lbs for top, 100 lbs for each shelf |
| Construction & Features | 1 adj. wood shelf |
| Construction & Features | 3-way touch lighting control and 2 LED lights |
| Construction & Features | weight capacity: 200 lbs for shelf |
| Construction & Features | 1 wood framed tempered glass door at the top and 1 wood door at the bottom |
| Construction & Features | 3 adj. wood framed tempered glass shelves behind the top door and 1 adj. wood shelf behind the bottom door |
| Construction & Features | 1 LED light |
| Construction & Features | weight capacity: 100 lbs for each shelf |