You may be interested in…
Bedroom Ciao Bella 5/0 Upholstered Footboard- Black
Features
| Fabric | Yes |
|---|
Bedroom Ciao Bella 5/0 Upholstered Footboard- Speckled Gray
Features
| Fabric | Yes |
|---|
Bedroom Ciao Bella 5/0 Upholstered Headboard- Black
Features
| Fabric | Yes |
|---|
Bedroom Ciao Bella 5/0 Upholstered Headboard- Speckled Gray
Features
| Fabric | Yes |
|---|
Bedroom Ciao Bella 5/0-6/6 Rail- Black
Bedroom Ciao Bella 5/0-6/6 Rail- Speckled Gray
Bedroom Ciao Bella 6/0 Rail- Black
Bedroom Ciao Bella 6/0 Rail- Speckled Gray
Bedroom Ciao Bella 6/0-6/6 Upholstered Footboard- Black
Features
| Fabric | Yes |
|---|
Bedroom Ciao Bella 6/0-6/6 Upholstered Headboard- Black
Features
| Fabric | Yes |
|---|
Bedroom Ciao Bella 6/0-6/6Upholstered Footboard-SpeckledGray
Features
| Fabric | Yes |
|---|
Bedroom Ciao Bella 6/0-6/6Upholstered Headboard-SpeckledGray
Features
| Fabric | Yes |
|---|
Caleigh Recliner
Exquisitely accented by tailored welting on the seat, a modified wing back and nailhead trim on the sides, base and back, the Caleigh Recliner makes comfort look good. The manual recliner pairs the Aspen Lenado finished leather cover in a taupe color with wood legs in the Natchez Brown finish for a warm and welcoming combination.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 24.5 |
|---|---|
| Best Seller | No |
| Carton Height | 39.50 |
| Carton Length | 39.00 |
| Carton Weight | 116.00 |
| Carton Width | 30.50 |
| Depth | 39.00 |
| Distance from Wall to Recline | 18.5 |
| Distressing | No |
| Feature Filter | Manual |
| Full Recline Length | 67.5 |
| Height | 40.50 |
| Leather | Aspen Lenado (Finished) |
| Leather Type | Finished |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Aspen-Lenado-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 24.5 |
| Seat Height | 20.5 |
| Seat Width | 22 |
| Style | Traditional/Formal |
| Sub Type | Recliners |
| Weight Capacity | 250 |
| Width | 29.50 |
| Finish Filter | Dark Wood |
| Weight | 101 |
| Image Role Data | {“RC143_094_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC143_094_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”Aspen_Lenado”:[“Leather Image 1″],”RC143_094_open_silo”:[“Silo Image 3″,” |
Carrington Power Recliner w/Power Headrest
Elevate your living room with the Carrington Power Recliner by Hooker Upholstery. This luxurious piece, upholstered in Vortex semi-aniline leather, epitomizes transitional style with its rich brown hue and sleek silhouette. Boasting both power recline and a power headrest, it offers customizable comfort at your fingertips. The recliner features tapered wood legs, a bustle-style back, and sloped arms, ensuring both elegance and ergonomic support. Ideal for spaces seeking a blend of sophistication and functionality. Embrace luxury living with this meticulously designed recliner that seamlessly integrates into any modern home decor.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Customizable | Yes |
| Leather | Yes |
Product Details
| Arm Height | 25.5 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Wood |
| Best Seller | No |
| Carton Height | 34.75 |
| Carton Length | 29.50 |
| Carton Weight | 152.00 |
| Carton Width | 43.75 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Depth | 39.50 |
| Distance from Wall to Recline | 18 |
| Distressing | No |
| Feature Filter | Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 68.75 |
| Height | 43.00 |
| KD | Yes |
| Leather | Vortex 768-193 (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-VORTEX-768-193-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Cushion Thickness | 7 |
| Seat Depth | 20.5 |
| Seat Height | 21.5 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 22 |
| Seat to Back Height | 28 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-VORTEX-768-193-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 31.00 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Finish Filter | Dark Wood |
| Weight | 133 |
| Image Role Data | {“RC819_PH_088_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC819_PH_088_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC819_PH_088_full_open_silo”:[“Silo Image 3″,”Silo – Full Open”],”R |
Carrington Power Recliner w/Power Headrest
Swanky and stylish, the Carrington Power Recliner with Power Headrest and USB Port has a bustle style back, sloped arms and tapered wood legs in a dark finish. It is covered in a semi-aniline top grain luxurious leather called Nature.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Arm Height | 25.5 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Wood |
| Best Seller | No |
| Carton Height | 34.75 |
| Carton Length | 29.50 |
| Carton Weight | 152.00 |
| Carton Width | 43.75 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 39.50 |
| Distance from Wall to Recline | 18 |
| Distressing | No |
| Feature Filter | Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 68.75 |
| Height | 43.00 |
| KD | Yes |
| Leather | Nature 210-133 (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-NATURE-210133-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Cushion Thickness | 7 |
| Seat Depth | 20.5 |
| Seat Height | 21.5 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 22 |
| Seat to Back Height | 28 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-NATURE-210133-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 31.00 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Finish Filter | Dark Wood |
| Weight | 133 |
| Image Role Data | {“RC819_PH_078_detail”:[“Detail Image 1″],”RC819_PH_078_room”:[“Room Image 1″],”RC819_PH_078_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC819_PH_078_back_silo”:[“Silo Image 2”,”Silo – Back S |
Carroll Power Recliner with Power Headrest & Lumbar
Offered in the sophisticated bone-colored Milton Fog semi-aniline top grain leather cover with stylish contrasting stitch trim, you’d never know the Carroll Power Recliner goes all out for comfort, offering a power headrest, adjustable lumbar support and zero gravity power recline.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Alternate Cover Items | RC603-PHZL-099 |
|---|---|
| Arm Height | 24.5 |
| Best Seller | No |
| Carton Height | 33.50 |
| Carton Length | 30.50 |
| Carton Weight | 144.43 |
| Carton Width | 35.50 |
| Depth | 41.50 |
| Distance from Wall to Recline | 7 |
| Distressing | No |
| Feature Filter | Lumbar & Power & Power Headrest & USB Port & Zero Gravity |
| Full Recline Length | 71.5 |
| Height | 40.50 |
| Leather | Milton Fog (Top Grain with Split) |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-MILTON-FOG-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 19 |
| Seat Width | 22 |
| Seat to Back Height | 24 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-MILTON-FOG-TD |
| Weight Capacity | 250 |
| Width | 34.00 |
| Weight | 127.93 |
| Image Role Data | {“RC603_PHZL_091_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC603_PHZL_091_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC603_PHZL_091_full_open_silo”:[“Silo Image 3”,”Silo – Full Ope |
Carroll Power Recliner with Power Headrest, Lumbar & Lift
Offered in the sophisticated bone-colored Milton Fog semi-aniline top grain leather cover with stylish contrasting stitch trim, you’d never know the Carroll Power Recliner goes all out for comfort, offering a power headrest, adjustable lumbar support and even a power lift feature. In a bustle-back style, the lift recliner has a convenient side pocket.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Alternate Cover Items | RC605-PHLL4-080 |
|---|---|
| Arm Height | 24.5 |
| Best Seller | No |
| Carton Height | 33.50 |
| Carton Length | 30.50 |
| Carton Weight | 183.00 |
| Carton Width | 35.50 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 41.50 |
| Distance from Wall to Recline | 7 |
| Distressing | No |
| Feature Filter | Lift & Lumbar & Power & Power Headrest |
| Full Recline Length | 71.5 |
| Height | 41.00 |
| Leather | Milton Fog (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-MILTON-FOG-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 19 |
| Seat Width | 22 |
| Seat to Back Height | 24 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-MILTON-FOG-TD |
| Weight Capacity | 250 |
| Width | 34.00 |
| Weight | 148 |
| Image Role Data | {“RC603_PHZLL_091_detail”:[“Detail Image 1″],”RC603_PHZLL_091_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC603_PHZLL_091_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC603_PHZLL_091_f |
Casual Dining Ciao Bella 84in Trestle Table Base- Black
Casual Dining Ciao Bella 84in Trestle Table Base- Gray
Casual Dining Ciao Bella 84in Trestle Table Top w/ 2-18in Leaves
Casual Dining Ciao Bella 84in Trestle Table Top w/ 2-18in Leaves
Ciao Bella 84in Trestle Table with 2-18in Leaves-Flaky White/Black
Be transported to a romantic, rustic Italian farmhouse as you dine around the Ciao Bella 84-inch Trestle Table. The base has turned legs and an exquisite black finish with hand-chiseling and wire brushing, and contrasts with a Flaky White top. The two 18-inch leaves extend the table to 120 inches, accommodating up to 10 guests. Beautifully crafted of Poplar Hardwood Solids with Pine Veneers.
Product Details
| Primary Materials | Pine Veneers with Solid-Wood Edge Top |
|---|---|
| Two 18-inch leavesBoth leaves extend table to 120-inches longFinish: Black base, Flaky White top.Distressed Finished: Rasping, chiseling, nail holes, wire brushing, emulsion | Yes |
| Finish | Black base, Flaky White top. |
| Country Of Manufacturer | VNM |
| Number Of Leaves | 2 |
| Leaf Width | 18 |
| Assembly Required | Yes |
| Assembly Type | Full |
Ciao Bella 84in Trestle Table with 2-18in Leaves-Natural/Gray
Be transported to a romantic, rustic Italian farmhouse as you dine around the Ciao Bella 84-inch Trestle Table. The base has turned legs and a Timeworn Gray finish with hand-chiseling and wire brushing, and contrasts with a natural-colored top. The two 18-inch leaves extend the table to 120 inches, accommodating up to 10 guests. Beautifully crafted of Poplar Hardwood Solids with Pine Veneers.
Product Details
| Primary Materials | Pine Veneers with Solid-Wood Edge Top |
|---|---|
| Two 18-inch leavesBoth leaves extend table to 120-inches longFinish: Time Worn gray base, Natural top.Distressed Finished: Sand blasting, saw marks, chiseling. cow-tailing, water marks | Yes |
| Finish | Time Worn gray base, Natural top. |
| Country Of Manufacturer | VNM |
| Number Of Leaves | 2 |
| Leaf Width | 18 |
| Assembly Required | Yes |
| Assembly Type | Full |
Ciao Bella Bachelors Chest
Romantic and rustic, the Ciao Bella Bachelors Chest is loaded with character, pairing the soft neutral Maple rub-off finish on the body with a Time Worn Grey accent finish on the scalloped outer edges and feet for a charming touch. The 3-drawer chest features a cedar-lined bottom drawer, 3-plug electrical outlet with USB port for charging electronics. Crafted of Poplar and Hardwood Solis with Maple Veneer.
Features
| Power | Yes |
|---|
Product Details
| Levelers | Yes |
|---|---|
| Drawer Glide Location | Undermounted |
| Drawer Glide Material | Wood |
| 1st Row Drawer Dimensions | 26.75W x 11D x 6H |
| 1st Row Drawer Weight Capacity | 30 lbs |
| 2nd and 3rd Row Drawer Dimensions | 26.75W x 13D x 5.75H |
| 2nd and 3rd Row Drawer Weight Capacity | 35 lbs |
| Carton Height | 36.75 |
| Carton Length | 22.00 |
| Carton Weight | 159.00 |
| Carton Width | 44.00 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 18.00 |
| Distressing | Yes |
| Dovetailed Drawers | Yes |
| Drawer Handle Finish | Burnished Brass |
| Drawer Handle Material | Zinc Alloy |
| Height | 33.00 |
| Material Description | Maple Veneer, Cedar, Felt Panel and Solid-Wood Edge Top |
| Metal Distressing | No |
| Number of Drawers | 3 |
| Outlet Count | 3 |
| Power Supply Type | Three Plug Outlet Power Supply with Powered USB Port |
| Style | Casual |
| Sub Type | Bachelor Chests |
| Tipover Restraint Included | Yes |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Width | 40.00 |
| Wood Distressing Type | Rasping, chiseling, rock, wormholes, multi-layer rub-through, water marks, spatter |
| Wood Distressing? | Yes |
| Weight | 133 |
| Image Role Data | {“5805_90017_87_detail”:[“Detail Image 1″],”5805_90866_96_017_87_019_99_room”:[“Room Image 1″],”5805_90017_87_room”:[“Room Image 2″],”5805_90266_85_013_94_06_95_017_87_room”:[“Room Image 3”], |
Ciao Bella Bench
Add vintage elegance and extra seating to your dining table, the foot of your bed, your hallway or family room with this versatile Ciao Bella Bench. The unique harp-shaped legs form a beautiful base, along with a burnished brass stretcher. The exquisite black finish has multi-layered rub-through, giving the appearance it is aged gracefully through the decades. The lay-on cushion in Tuscan White is button tufted on one side with French Primitive tufting on the other side for comfort.
Features
| Fabric | Yes |
|---|
Product Details
| Fabric | 100% Polyester |
|---|---|
| Levelers | Yes |
| Carton Height | 14.50 |
| Carton Length | 23.50 |
| Carton Weight | 111.00 |
| Carton Width | 77.50 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 18.00 |
| Distressing | Yes |
| Fabric 1 | Tuscan White; Fabric Contents: 100% Polyester; Cleaning Code: WS (Clean water-based stains with water-based cleaning agent, clean oil-based stains with solvent cleaner). |
| Height | 22.75 |
| Material Description | Maple Veneer, Fabric and Metal |
| Material Filter | Fabric |
| Memo Swatch | HF-5805-Tuscan-Wh-SC |
| Metal Distressing | No |
| Sales Panel | HF-5805-BLACK-SP |
| Style | Casual |
| Weight Capacity | 300 |
| Width | 72.00 |
| Wood Distressing Type | Wormholes, rasping. multi-layer rub-through, emulsion |
| Wood Distressing? | Yes |
| Finish Filter | Blacks |
| Weight | 91 |
| Image Role Data | {“5805_90019_99_detail”:[“Detail Image 1″],”5805_90866_96_017_87_019_99_room”:[“Room Image 1″],”5805_75200_85_300_310_85_90019_99_room”:[“Room Image 2″],”5805_90019_99_room”:[“Room Image 3”], |
Ciao Bella Buffet
Inspired by European farmhouses, the graceful silhouette of the Ciao Bella Buffet will give a designer flair to any room. As a delightful bonus, this piece is packed with storage, with one adjustable shelf behind each pair of center doors, 2 fixed shelves behind the left and right doors, 2 drawers behind the center doors and drop-in felt liners with silverware storage. Crafted of Poplar and Hardwood Solids with Maple Veneers, the buffet features a character-filled Speckled Gray finish with hand chiseling and multi-layer rub-through. Tear-drop hardware adds a sparkle of style.
Features
| Storage | Yes |
|---|
Product Details
| Four doorsOne adjustable shelf behind pair of center doorsTwo fixed shelves behind the left and right doorsTwo drawers behind center doorsDrawer have cut-out hand pulls, drop-in felt liners and one with silverware storageFinish: Speckled Gray finishDistre | Yes |
|---|---|
| Drawer Weight Capacity | 5 lbs |
| Drawer Glide Location | Undermounted |
| Drawer Glide Material | Wood |
| Primary Materials | Maple Veneers, Felt Panel, Silverware Tray and Solid-Wood Edge Top |
| Finish | Speckled Gray finish |
| Country Of Manufacturer | VNM |
| Number Of Drawers | 2 |
| Number Of Shelves | 5 |
| Assembly Required | Yes |
| Assembly Type | Partial – Shelves |
Ciao Bella Cal King Upholstered Bed- Black
The sweeping, shaped headboard and footboard of the stunning Ciao Bella Cal King Upholstered Bed will present a romantic centerpiece of your master suite or guest bedroom. The creamy Tuscan White upholstered headboard and footboard are framed in Poplar Solids finished in a hand-chiseled exquisite black color and trimmed in intricate tack nailheads. Includes the headboard, footboard and rails.
Features
| Fabric | Yes |
|---|
Product Details
| Primary Materials | Maple Veneers, Fabric and Nailheads |
|---|---|
| Fabric | 100% Polyester |
| Cleaning Code | WS |
| California King sizeFabric upholstered headboard and footboardNailhead trim on headboard and footboardFinish: Black finishDistressed Finished: Wormholes, rasping. multi-layer rub-through, emulsion | Yes |
| Finish | Black finish |
| Country Of Manufacturer | VNM |
| Assembly Required | Yes |
| Assembly Type | Full |
Ciao Bella Cal King Upholstered Bed- Speckled Gray
The sweeping, shaped headboard and footboard of the stunning Ciao Bella Cal King Upholstered Bed will present a romantic centerpiece of your master suite or guest bedroom. The creamy Tuscan White upholstered headboard and footboard are framed in Poplar Solids finished in a hand-chiseled Speckled Gray and trimmed in intricate tack nailheads. Includes the headboard, footboard and rails.
Features
| Fabric | Yes |
|---|
Product Details
| Primary Materials | Maple Veneers, Fabric and Nailheads |
|---|---|
| Fabric | 100% Polyester |
| Cleaning Code | WS |
| California King sizeFabric upholstered headboard and footboardNailhead trim on headboard and footboardFinish: Speckled Gray finishDistressed Finished: Rasping, chiseling, wormholes, emulsion, multi-layer rub-through, spatter, water marks, cow-tailing | Yes |
| Finish | Speckled Gray finish |
| Country Of Manufacturer | VNM |
| Assembly Required | Yes |
| Assembly Type | Full |
Ciao Bella Cocktail Table
Elegant vintage turned spindle legs in black contrast with a Flaky White-finished top for a look that is farmhouse fresh and inviting. The practical rectangle shape makes this table livable and functional. Crafted of Poplar and Hardwood Solids with Maple Veneers.
Product Details
| Levelers | Yes |
|---|---|
| Carton Height | 10.75 |
| Carton Length | 37.00 |
| Carton Weight | 88.00 |
| Carton Width | 59.50 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 32.00 |
| Distressing | Yes |
| Height | 19.50 |
| Material Description | Maple Veneers and Solid-Wood Edge Top |
| Metal Distressing | No |
| Sales Panel | HF-5805-FLAKY WHI-SP |
| Style | Casual |
| Top Load Capacity | 125 lbs |
| Width | 54.00 |
| Wood Distressing Type | Rasping, chiseling, nail holes, wire brushing, emulsion |
| Wood Distressing? | Yes |
| Weight | 50.6 |
| Image Role Data | {“5805_80110_80_detail”:[“Detail Image 1″],”5805_80110_80_room”:[“Room Image 1″],”5805_80110_113_80_room”:[“Room Image 2″],”5805_80110_80_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”5805_8011 |
Ciao Bella Display Cabinet- Black
The striking silhouette of the two-door Ciao Bella Display Cabinet with wood-framed beveled glass doors will bring the character of European farmhouses to your home. Crafted of Pine, Poplar and Hardwood Solids with Maple and Pine Veneers, the exquisite black finish looks like it has aged through generations. As practical as it is pretty, the display cabinet has 2 adjustable wood-framed glass shelves and one fixed wood-framed glass shelf. The burnished brass hardware is tear-drop shaped.
Product Details
| Alternate Finish Items | 5805-75906-85 |
|---|---|
| Carton Height | 84.00 |
| Carton Length | 24.00 |
| Carton Weight | 292.60 |
| Carton Width | 58.00 |
| Depth | 20.00 |
| Distressing | Yes |
| Height | 80.00 |
| Levelers | Yes |
| Material Description | Maple and Pine Veneers with Glass |
| Metal Distressing | No |
| Number of Shelves | 3 |
| Sales Panel | HF-5805-BLACK-SP |
| Style | Casual |
| Tipover Restraint Included | Yes |
| Width | 54.00 |
| Wood Distressing Type | Wormholes, rasping. multi-layer rub-through, emulsion |
| Wood Distressing? | Yes |
| Weight | 235.4 |
| Image Role Data | {“5805_75906_99_detail”:[“Detail Image 1″],”5805_75200_80_300_310_906_99_room”:[“Room Image 1″],”5805_75906_99_room”:[“Room Image 2″],”5805_75906_99_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”] |
Ciao Bella Display Cabinet- Natural
The striking silhouette of the two-door Ciao Bella Display Cabinet with wood-framed beveled glass doors will bring the character of European farmhouses to your home. Crafted of Pine, Poplar and Hardwood Solids with Maple and Pine Veneers, the Natural finish looks like it has aged through generations. As practical as it is pretty, the display cabinet has 2 adjustable wood-framed glass shelves and one fixed wood-framed glass shelf. The burnished brass hardware is tear-drop shaped.
Product Details
| Alternate Finish Items | 5805-75906-99 |
|---|---|
| Carton Height | 84.00 |
| Carton Length | 24.00 |
| Carton Weight | 292.60 |
| Carton Width | 58.00 |
| Depth | 20.00 |
| Distressing | Yes |
| Height | 80.00 |
| Levelers | Yes |
| Material Description | Maple and Pine Veneers with Glass |
| Metal Distressing | No |
| Number of Shelves | 3 |
| Sales Panel | HF-5805-NATURAL-SP |
| Style | Casual |
| Tipover Restraint Included | Yes |
| Width | 54.00 |
| Wood Distressing Type | Sand blasting, saw marks, chiseling. cow-tailing, water marks |
| Wood Distressing? | Yes |
| Weight | 235.4 |
| Image Role Data | {“5805_75906_85_detail”:[“Detail Image 1″],”5805_75203_80_400_89_906_85_room”:[“Room Image 1″],”5805_75906_85_room”:[“Room Image 2″],”5805_75906_85_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”], |
Ciao Bella Entertainment Console
With a romantic French laundry and Shabby Chic appeal, the Ciao Bella Entertainment Console will star in your family room with its Flaky White finish with hand wire brushing over light and airy perforated doors. Crafted of Poplar and Hardwood Solids with Maple Veneers, the console has 3 sliding doors with one adjustable shelf behind each door, a ventilated back panel, 3-plug outlet and accommodates up to an 80- inch TV.
Features
| Power | Yes |
|---|
Product Details
| Levelers | Yes |
|---|---|
| Carton Height | 36.50 |
| Carton Length | 23.00 |
| Carton Weight | 242.00 |
| Carton Width | 84.00 |
| Depth | 19.25 |
| Distressing | Yes |
| Height | 33.00 |
| Material Description | Maple Veneers and Solid-Wood Edge Top |
| Max TV Size | 80″ Flat Screen |
| Metal Distressing | No |
| Number of Shelves | 3 |
| Outlet Count | 3 |
| Power Supply Type | Three Plug Outlet Power Supply |
| Sales Panel | HF-5805-FLAKY WHI-SP |
| Style | Casual |
| Tipover Restraint Included | Yes |
| Top Load Capacity | 200 lbs |
| USB Ports? | No |
| Width | 80.00 |
| Wood Distressing Type | Rasping, chiseling, nail holes, wire brushing, emulsion |
| Wood Distressing? | Yes |
| Weight | 195.8 |
| Image Role Data | {“5805_55483_80_detail”:[“Detail Image 1″],”5805_55483_80_room”:[“Room Image 1″],”5805_80111_96_55483_80_room”:[“Room Image 2″],”5805_55483_80_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”5805 |
Ciao Bella Five-Drawer Bureau
Vintage and romantic, the five-drawer bureau’s softly curved front and chunky feet hearken back to a kinder, simpler time. Crafted of Poplar and Hardwood Solids with Maple Veneer, the top two drawers have a drop-in felt liner and the bottom drawers are cedar-lined. The exquisite black finish is multi-layered, with the appearance it has aged gracefully through generations.
Features
| Storage | Yes |
|---|
Product Details
| Levelers | Yes |
|---|---|
| Drawer Glide Location | Wood: Undermounted, Metal: Side mounted |
| Drawer Glide Material | Wood, Metal |
| 1st Row Left and Right Drawer Dimensions | 22.75W x 13.5D x 3.75H |
| 1st Row Left and Right Drawer Weight Capacity | 20 lbs |
| 2nd Row Drawer Dimensions | 47.5W x 10.75D x 6H |
| 2nd Row Drawer Weight Capacity | 50 lbs |
| 3rd and 4th Row Drawer Dimensions | 48W x 10.75D x 6H |
| 3rd and 4th Row Drawer Weight Capacity | 55 lbs |
| Carton Height | 47.50 |
| Carton Length | 22.00 |
| Carton Weight | 242.95 |
| Carton Width | 60.00 |
| Depth | 19.00 |
| Distressing | Yes |
| Dovetailed Drawers | Yes |
| Drawer Handle Finish | Burnished Brass |
| Drawer Handle Material | Zinc Alloy |
| Height | 44.00 |
| Material Description | Maple Veneer, Cedar, Felt Panel and Solid-Wood Edge Top |
| Metal Distressing | No |
| Number of Drawers | 5 |
| Sales Panel | HF-5805-BLACK-SP |
| Style | Casual |
| Sub Type | Bureaus |
| Tipover Restraint Included | Yes |
| Width | 56.00 |
| Wood Distressing Type | Wormholes, rasping. multi-layer rub-through, emulsion |
| Wood Distressing? | Yes |
| Weight | 207.68 |
| Image Role Data | {“5805_90011_99_detail”:[“Detail Image 1″],”5805_90011_99_90004_00_room”:[“Room Image 1″],”5805_90011_99_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”5805_90011_99_top”:[“Top Silo Image 1”],”5 |
Ciao Bella Flip-Top Console
With a chic French industrial look, you can use this metal and wood console as a sofa table, desk and even for extra dining when guests arrive. Two leaves on either side flip open, and pull-out supports brace the leaves when open. The soft Flaky White finish over Poplar and Hardwood Solids with Maple Veneers contrasts with the Aged Iron base.
Product Details
| Two leaves flip openFinger grooves at the ends of the leavesFour pull-out supports with knobs to support leaves when openAged iron metal baseFinish: Flaky white finish. Aged iron baseDistressed Finished: Rasping, chiseling, nail holes, wire brushing, emul | Yes |
|---|---|
| Primary Materials | Maple Veneers, Metal and Solid-Wood Edge Top |
| Finish | Flaky white finish. Aged iron base |
| Country Of Manufacturer | VNM |
| Assembly Required | Yes |
| Assembly Type | Full |
Ciao Bella Friendship Table- Flaky White/Black
