You may be interested in…
Barker Executive Swivel Tilt Chair
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Arm Height | 25 |
|---|---|
| Arm Height – Max | 27 |
| Arm Height – Min | 25 |
| Carton Height | 28.00 |
| Carton Length | 27.00 |
| Carton Weight | 79.00 |
| Carton Width | 31.00 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 25.00 |
| Distressing | No |
| Feature Filter | Casters |
| Height | 35.00 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Imperial Empire (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Imperial-Emipr-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 19 |
| Seat Height | 21 |
| Seat Height – Max | 23 |
| Seat Height – Min | 21 |
| Seat Width | 19 |
| Style | Traditional/Formal |
| Teardrop Swatch | HU-Imperial-Empir-TD |
| Weight Capacity | 250 |
| Width | 29.00 |
| Weight | 75 |
| Image Role Data | {“EC438_089___6850_10462_80”:[“Room Image 1″],”EC438_089_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”Imperial_Empire”:[“Leather Image 1”]} |
Beckett Executive Swivel Tilt Chair
Combining a casual pub back with a timeless, tasteful silhouette, the Becket Executive Swivel Tilt Chair is covered in the luxurious Checkmate Pawn handwiped aniline top grain leather with a wood base in the Natchez Brown finish. On casters, it is height-adjustable with a pneumatic lift.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Alternate Cover Items | EC562-C7-048 |
|---|---|
| Arm Height | 26.5 |
| Arm Height – Max | 28.5 |
| Arm Height – Min | 26.5 |
| Best Seller | No |
| Carton Height | 33.00 |
| Carton Length | 34.00 |
| Carton Weight | 73.00 |
| Carton Width | 27.50 |
| Depth | 32.50 |
| Distressing | Yes |
| Feature Filter | Casters |
| Height | 45.00 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Checkmate Pawn (Handwipe) (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Checkmate-Pawn-SC |
| Motion Type | Swivel |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 19 |
| Seat Height | 20 |
| Seat Height – Max | 22 |
| Seat Height – Min | 20 |
| Seat Width | 18.5 |
| Style | Traditional/Formal |
| Weight Capacity | 250 |
| Width | 26.00 |
| Finish Filter | Dark Wood |
| Weight | 60 |
| Image Role Data | {“EC562_083”:[“Room Image 1″],”EC562_083_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”EC562_083_silo_back”:[“Silo Image 2″,”Silo – Back 3/4 Angle”]} |
Beckett Executive Swivel Tilt Chair
Hooker Furniture Upholstery is a designer-inspired collection of upscale leather seating that includes versatile reclining chairs, modern-day reclining sofas, eclectic club and artisan accent chairs, as well as a selection of executive desk chairs for the home. Designed and curated to appeal to a variety of style tastes, each piece from Hooker Furniture Upholstery is meticulously crafted in a unique selection of textures and hues.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Primary Materials | Leather |
|---|---|
| Bustle style backLoose seat cushionPirelli webbingAdjustable heightWood capped baseCastersAniline Top Grain LeatherFinish: Dark wood finish | Yes |
| Finish | Dark wood finish |
| Country Of Manufacturer | VNM |
| Assembly Required | Yes |
| Assembly Type | Full |
Bedroom Sundance 5/0 Panel Footboard
Bedroom Sundance 5/0 Panel Headboard
Bedroom Sundance 5/0-6/6 Rail
Bedroom Sundance 6/0 Rail
Bedroom Sundance 6/0-6/6 Panel Footboard
Bedroom Sundance 6/0-6/6 Panel Headboard
Bedroom Sundance California King Panel Bed
Inspired by the iconic Pacific Coast Highway, the striking Sundance California King Panel Bed has a laid-back beachy vibe with its reeded diamond motif on the headboard and footboard in the rich brown Cliffside finish. Includes headboard and footboard and rails. Headboard can be used alone.
Benito Executive Swivel Tilt Chair
The Benito Executive Swivel Tilt Chair brings a touch of modern luxury to your workspace. Its denim-hued finished top grain leather pairs beautifully with the gunmetal base and black nickel casters, offering both style and mobility. Designed for comfort, this chair is perfect for home offices seeking a contemporary yet functional seating solution.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Arm Height | 25 |
|---|---|
| Carton Height | 30.50 |
| Carton Length | 39.50 |
| Carton Weight | 73.45 |
| Carton Width | 26.50 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 31.50 |
| Feature Filter | Casters |
| Height | 40.25 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Salvo Denim (Finished Top Grain) |
| Leather Type | Finished |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-SALVO-DENIM-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20 |
| Seat Height | 19.25 |
| Seat Width | 20.25 |
| Style | Transitional |
| Teardrop Swatch | HU-SALVO-DENIM-TD |
| Weight Capacity | 250 |
| Width | 25.00 |
| Finish Filter | Blacks |
| Weight | 58.3 |
| Image Role Data | {“EC820_049_detail”:[“Detail Image 1″],”EC826_070_EC820_049_room”:[“Room Image 1″],”EC820_049_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”EC820_049_back_silo”:[“Silo Image 2”,”Silo – Back Str |
Bradley Executive Swivel Tilt Chair
Developed by one of America’s premier manufacturers to offer quality furniture at affordable prices. Each piece is meticulously hand-crafted using the most exquisite leathers in the world. The Parthenon Temple-87 Executive Swivel Tilt Chair is crafted using 087 Parthenon Temple leather.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Arm Height | 26 |
|---|---|
| Arm Height – Max | 28 |
| Arm Height – Min | 26 |
| Best Seller | No |
| Carton Height | 30.00 |
| Carton Length | 33.00 |
| Carton Weight | 79.00 |
| Carton Width | 28.50 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 31.00 |
| Distressing | No |
| Feature Filter | Casters |
| Height | 41.50 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Parthenon Temple (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-PARTHENON-TEMP-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 19 |
| Seat Height – Max | 21 |
| Seat Height – Min | 19 |
| Seat Width | 18.5 |
| Style | Traditional/Formal |
| Teardrop Swatch | HU-Parthenon-Temp-TD |
| Weight Capacity | 250 |
| Width | 26.50 |
| Finish Filter | Dark Wood |
| Weight | 75 |
| Image Role Data | {“EC436_087___5070_10459”:[“Room Image 1″],”EC436_087_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”]} |
Brinley Executive Swivel Tilt Chair
Vintage, venerable and distinguished, the Brinley Executive Chair is timeless with a diamond-patterned button tufted back, wing-style back and welt trim and upholstered in Bellaire Braige aniline top grain leather. The metal base features casters.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Alternate Cover Items | EC466-031 |
|---|---|
| Arm Height | 20.5 |
| Arm Height – Max | 22.5 |
| Arm Height – Min | 20.5 |
| Carton Height | 32.50 |
| Carton Length | 35.50 |
| Carton Weight | 79.36 |
| Carton Width | 30.50 |
| Depth | 31.00 |
| Feature Filter | Casters |
| Height | 43.00 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Bellaire Graige (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-BELLAIREGRAIGE-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 18.5 |
| Seat Height – Max | 20.5 |
| Seat Height – Min | 18.5 |
| Seat Width | 18.5 |
| Seat to Back Height | 22.5 |
| Style | Traditional/Formal |
| Teardrop Swatch | HU-BELLAIREGRAIGE-TD |
| Weight Capacity | 250 |
| Width | 26.50 |
| Weight | 57.32 |
| Image Role Data | {“EC466_091_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”EC466_091_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”EC466_091_side_silo”:[“Silo Image 3″,”Silo – Side”]} |
Caleigh Recliner
Exquisitely accented by tailored welting on the seat, a modified wing back and nailhead trim on the sides, base and back, the Caleigh Recliner makes comfort look good. The manual recliner pairs the Aspen Lenado finished leather cover in a taupe color with wood legs in the Natchez Brown finish for a warm and welcoming combination.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 24.5 |
|---|---|
| Best Seller | No |
| Carton Height | 39.50 |
| Carton Length | 39.00 |
| Carton Weight | 116.00 |
| Carton Width | 30.50 |
| Depth | 39.00 |
| Distance from Wall to Recline | 18.5 |
| Distressing | No |
| Feature Filter | Manual |
| Full Recline Length | 67.5 |
| Height | 40.50 |
| Leather | Aspen Lenado (Finished) |
| Leather Type | Finished |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Aspen-Lenado-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 24.5 |
| Seat Height | 20.5 |
| Seat Width | 22 |
| Style | Traditional/Formal |
| Sub Type | Recliners |
| Weight Capacity | 250 |
| Width | 29.50 |
| Finish Filter | Dark Wood |
| Weight | 101 |
| Image Role Data | {“RC143_094_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC143_094_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”Aspen_Lenado”:[“Leather Image 1″],”RC143_094_open_silo”:[“Silo Image 3″,” |
Carrington Power Recliner w/Power Headrest
Elevate your living room with the Carrington Power Recliner by Hooker Upholstery. This luxurious piece, upholstered in Vortex semi-aniline leather, epitomizes transitional style with its rich brown hue and sleek silhouette. Boasting both power recline and a power headrest, it offers customizable comfort at your fingertips. The recliner features tapered wood legs, a bustle-style back, and sloped arms, ensuring both elegance and ergonomic support. Ideal for spaces seeking a blend of sophistication and functionality. Embrace luxury living with this meticulously designed recliner that seamlessly integrates into any modern home decor.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Customizable | Yes |
| Leather | Yes |
Product Details
| Arm Height | 25.5 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Wood |
| Best Seller | No |
| Carton Height | 34.75 |
| Carton Length | 29.50 |
| Carton Weight | 152.00 |
| Carton Width | 43.75 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Depth | 39.50 |
| Distance from Wall to Recline | 18 |
| Distressing | No |
| Feature Filter | Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 68.75 |
| Height | 43.00 |
| KD | Yes |
| Leather | Vortex 768-193 (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-VORTEX-768-193-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Cushion Thickness | 7 |
| Seat Depth | 20.5 |
| Seat Height | 21.5 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 22 |
| Seat to Back Height | 28 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-VORTEX-768-193-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 31.00 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Finish Filter | Dark Wood |
| Weight | 133 |
| Image Role Data | {“RC819_PH_088_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC819_PH_088_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC819_PH_088_full_open_silo”:[“Silo Image 3″,”Silo – Full Open”],”R |
Carrington Power Recliner w/Power Headrest
Swanky and stylish, the Carrington Power Recliner with Power Headrest and USB Port has a bustle style back, sloped arms and tapered wood legs in a dark finish. It is covered in a semi-aniline top grain luxurious leather called Nature.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Arm Height | 25.5 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Wood |
| Best Seller | No |
| Carton Height | 34.75 |
| Carton Length | 29.50 |
| Carton Weight | 152.00 |
| Carton Width | 43.75 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 39.50 |
| Distance from Wall to Recline | 18 |
| Distressing | No |
| Feature Filter | Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 68.75 |
| Height | 43.00 |
| KD | Yes |
| Leather | Nature 210-133 (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-NATURE-210133-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Cushion Thickness | 7 |
| Seat Depth | 20.5 |
| Seat Height | 21.5 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 22 |
| Seat to Back Height | 28 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-NATURE-210133-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 31.00 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Finish Filter | Dark Wood |
| Weight | 133 |
| Image Role Data | {“RC819_PH_078_detail”:[“Detail Image 1″],”RC819_PH_078_room”:[“Room Image 1″],”RC819_PH_078_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC819_PH_078_back_silo”:[“Silo Image 2”,”Silo – Back S |
Carroll Power Recliner with Power Headrest & Lumbar
Offered in the sophisticated bone-colored Milton Fog semi-aniline top grain leather cover with stylish contrasting stitch trim, you’d never know the Carroll Power Recliner goes all out for comfort, offering a power headrest, adjustable lumbar support and zero gravity power recline.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Alternate Cover Items | RC603-PHZL-099 |
|---|---|
| Arm Height | 24.5 |
| Best Seller | No |
| Carton Height | 33.50 |
| Carton Length | 30.50 |
| Carton Weight | 144.43 |
| Carton Width | 35.50 |
| Depth | 41.50 |
| Distance from Wall to Recline | 7 |
| Distressing | No |
| Feature Filter | Lumbar & Power & Power Headrest & USB Port & Zero Gravity |
| Full Recline Length | 71.5 |
| Height | 40.50 |
| Leather | Milton Fog (Top Grain with Split) |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-MILTON-FOG-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 19 |
| Seat Width | 22 |
| Seat to Back Height | 24 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-MILTON-FOG-TD |
| Weight Capacity | 250 |
| Width | 34.00 |
| Weight | 127.93 |
| Image Role Data | {“RC603_PHZL_091_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC603_PHZL_091_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC603_PHZL_091_full_open_silo”:[“Silo Image 3”,”Silo – Full Ope |
Carroll Power Recliner with Power Headrest, Lumbar & Lift
Offered in the sophisticated bone-colored Milton Fog semi-aniline top grain leather cover with stylish contrasting stitch trim, you’d never know the Carroll Power Recliner goes all out for comfort, offering a power headrest, adjustable lumbar support and even a power lift feature. In a bustle-back style, the lift recliner has a convenient side pocket.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Alternate Cover Items | RC605-PHLL4-080 |
|---|---|
| Arm Height | 24.5 |
| Best Seller | No |
| Carton Height | 33.50 |
| Carton Length | 30.50 |
| Carton Weight | 183.00 |
| Carton Width | 35.50 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 41.50 |
| Distance from Wall to Recline | 7 |
| Distressing | No |
| Feature Filter | Lift & Lumbar & Power & Power Headrest |
| Full Recline Length | 71.5 |
| Height | 41.00 |
| Leather | Milton Fog (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-MILTON-FOG-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 19 |
| Seat Width | 22 |
| Seat to Back Height | 24 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-MILTON-FOG-TD |
| Weight Capacity | 250 |
| Width | 34.00 |
| Weight | 148 |
| Image Role Data | {“RC603_PHZLL_091_detail”:[“Detail Image 1″],”RC603_PHZLL_091_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC603_PHZLL_091_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC603_PHZLL_091_f |
Casual Dining Commerce and Market Madison Round Dining Table Base
Casual Dining Commerce and Market Madison Round Dining Table Top
Chace Executive Swivel Tilt Chair
Get studious with the stylish Chace Executive Swivel Tilt Chair featuring a tight seat and back and flared wood arms with leather covering accented by brass nailheads. Upholstered in the Vernerando Latte aniline top grain leather, the modern chair is height-adjustable, on casters and has a wood-capped base.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Arm Height | 24.5 |
|---|---|
| Arm Height – Max | 26.5 |
| Arm Height – Min | 24.5 |
| Best Seller | No |
| Carton Height | 28.00 |
| Carton Length | 34.75 |
| Carton Weight | 61.73 |
| Carton Width | 27.75 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 28.00 |
| Distressing | No |
| Feature Filter | Casters |
| Height | 36.50 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Venerando Latte (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Venerando-Latt-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 21.5 |
| Seat Height | 18 |
| Seat Height – Max | 20 |
| Seat Height – Min | 18 |
| Seat Width | 20 |
| Seat to Back Height | 18 |
| Style | Transitional |
| Weight Capacity | 250 |
| Width | 24.00 |
| Finish Filter | Dark Wood |
| Weight | 61.73 |
| Image Role Data | {“EC422_088___6022_10458_80”:[“Room Image 1″],”EC422_088_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”EC422_088_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”EC422_088_side_silo”:[“Silo |
| KD | No |
| Levelers | No |
| Metal Distressing | No |
| Wood Distressing? | No |
Charleston Executive Swivel Tilt Chair
The classic executive swivel chair gets a casual twist with the Charleston Swivel Tilt Chair. It combines the Old Saddle Cocoa aniline top grain leather cover with a black finished wood base, swivel motion and casters and a button-tufted back.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Alternate Cover Items | EC110-099 |
|---|---|
| Arm Height | 26.5 |
| Arm Height – Max | 28 |
| Arm Height – Min | 26.5 |
| Best Seller | No |
| Carton Height | 34.00 |
| Carton Length | 36.75 |
| Carton Weight | 42.00 |
| Carton Width | 30.50 |
| Depth | 33.75 |
| Feature Filter | Casters |
| Height | 44.75 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Old Saddle Cocoa (Aniline Top Grain) |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Old-Saddle-Coc-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 20.5 |
| Seat Height – Max | 22 |
| Seat Height – Min | 20.5 |
| Seat Width | 19.5 |
| Style | Traditional/Formal |
| Teardrop Swatch | HU-Old-Saddle-Coc-TD |
| Weight Capacity | 250 |
| Width | 29.00 |
| Finish Filter | Blacks |
| Weight | 35 |
| Image Role Data | {“EC110_088_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”EC110_088_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”EC110_088_side_silo”:[“Silo Image 3″,”Silo – Side”],”EC110_088_straight_s |
Charleston Executive Swivel Tilt Chair
In a clean monochromatic and timeless look, the classic Charleston Executive Swivel Tilt Chair has a diamond-patterned tufted back, understated wings and nailhead trim. It is upholstered in the Old Saddle Black aniline top-grain leather with a correlating black-finished wood base. On casters.
Features
| Swivel | Yes |
|---|---|
| Leather | Yes |
Product Details
| Alternate Cover Items | EC110-088 |
|---|---|
| Arm Height | 26.5 |
| Arm Height – Max | 28 |
| Arm Height – Min | 26.5 |
| Best Seller | No |
| Carton Height | 34.00 |
| Carton Length | 36.75 |
| Carton Weight | 42.00 |
| Carton Width | 30.50 |
| Depth | 33.75 |
| Distressing | No |
| Feature Filter | Casters |
| Height | 44.75 |
| Important Use Information | We highly recommend the use of an appropriate floor mat under our Executive and Office Chairs. Failure to use such floor mats will result in caster failure and will void any claims to floor o |
| Leather | Old Saddle Black (Aniline Top Grain) |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-OLD-SADDLE-BLA-SC |
| Motion Type | Swivel |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 20.5 |
| Seat Height – Max | 22 |
| Seat Height – Min | 20.5 |
| Seat Width | 19.5 |
| Style | Traditional/Formal |
| Weight Capacity | 250 |
| Width | 29.00 |
| Finish Filter | Blacks |
| Weight | 35 |
| Image Role Data | {“EC110_099_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”EC110_099_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”EC110_099_side_silo”:[“Silo Image 3″,”Silo – Side”],”EC110_099_straight_s |
Collin Manual Push Back Recliner
Soft angular lines on the arms and wings offer a crisp and chic style appeal to the Collin Push-Back Recliner. Covered in the inviting Checkmate Pawn handwiped aniline top-grain leather, the recliner is accented by nailhead trim around the arms and wings, and the legs are finished in the rich Natchez Brown.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 26 |
|---|---|
| Best Seller | No |
| Carton Height | 34.50 |
| Carton Length | 30.50 |
| Carton Weight | 136.00 |
| Carton Width | 32.00 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
