Fire Relief Supply Drive > Drop-Off Details
Timeless, warm and inviting, the Charleston Arm Chair with an upholstered seat is the essence of gracious living. The chair has a wood splatback and fretwork design with a rolled claw arm and scalloped apron. The vibrant Black Cherry finish has an heirloom patina with subtle distressing. The seat is upholstered in a sand-colored fabric.
Features
| Fabric | Yes |
|---|
Product Details
| Fabric seatWood splatback designTack in floor glideRolled claw armScalloped apronFinish: Black Cherry: this finish emulates the vibrancy of the warm cherry finish shining from beneath the Black Cherry patina and includes subtle distressing which exemplifi | Yes |
|---|---|
| Finish | Black Cherry: this finish emulates the vibrancy of the warm cherry finish shining from beneath the Black Cherry patina and includes subtle distressing which exemplifies the heirloom nature of |
| Fabric | 100% Polyester |
| Alternate Finish Items | 6750-75300-85 |
| Arm Height | 24.5 |
| Carton Height | 19.25 |
| Carton Length | 23.50 |
| Carton Weight | 28.82 |
| Carton Width | 45.00 |
| Depth | 26.00 |
| Distance Between Legs – Front to Back | 22 |
| Distance Between Legs – Left to Right | 20.5 |
| Distressing | Yes |
| Fabric 1 | Sand; Fabric Contents: 100% Polyester; Cleaning Code: SW (Clean with water-based cleaning agent) |
| Floor Glides | Yes |
| Height | 38.50 |
| Levelers | No |
| Material Description | Fabric |
| Material Filter | Fabric |
| Memo Swatch | HF-SAND-SC |
| Motion Type | Stationary |
| Sales Panel | HF-6750-BLKCHERRY-SP |
| Seat Cushion Thickness | 2.25 |
| Seat Depth | 19.5 |
| Seat Height | 19.5 |
| Seat Width | 20.75 |
| Seat to Back Height | 19.75 |
| Style | Traditional/Formal |
| Sub Type | Arm Chairs |
| Top Coat Material | Nitrocellulose lacquer |
| Weight Capacity | 250 lbs |
| Width | 25.50 |
| Wood Distressing Type | Subtle distressing |
| Wood Distressing? | Yes |
| Finish Filter | Blacks |
| Weight | 18.04 |
| Image Role Data | {“6750_10442_97_75300_97_room”:[“Room Image 1″],”6750_75200_00_75300_310_97_room”:[“Room Image 2″],”6750_75203_00_300_310_907_97_room”:[“Room Image 3″],”6750_75300_97_silo”:[“Silo Image 1”,”S |

