You may be interested in…
Dining Room
Product Details
| Constructed of hardwood solid & Ash veneer | Yes |
|---|---|
| All drawers have dovetail joinery, ball bearing extension guides and felt-lined bottoms | Yes |
| Removable silverware tray in top/center drawer | Yes |
| Each outside door encloses an adjustable shelf | Yes |
| Open center section has a removable wine bottle rack | Yes |
| Interior wiring access cutouts | Yes |
| Tip restraining hardware | Yes |
| Dimensions | 60.00″W X 18.00″D X 36.00″H |
| Weight | 187.39 lbs |
Double Ped Din Tbl-base
Product Details
| Dimensions | 00.00″W X 00.00″D X 00.00″H |
|---|---|
| Weight | 71.65 lbs |
Double Ped Din Tbl-top
Product Details
| Double Ped Din Tbl-Top | Constructed of hardwood solid & Ash veneer |
|---|---|
| Double Ped Din Tbl-Top | 84″ x 44″ top extends to 108″ x 44″ with one 24″ leaf inserted |
| Dimensions | 84.00″W X 44.00″D X 30.00″H |
| Weight | 174.16 lbs |
| 84″ x 44″ top extends to 108″ x 44″ with one 24″ leaf inserted | Yes |
Maxwell Long Sofa (110W) 5300-01
Product Details
| Outside Dimensions | 110W x 41D x 38H |
|---|---|
| Inside Dimensions | 95W x 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail Height | 31.5H |
| Throw Pillows | 2 – 20″ |
| Com | Plain: 25.00 yds, Repeat of 2-14″: 31.25 yds, Repeat of 15-27″: 33.75 yds |
| Weight | 200 lbs. |
| Seat Cushion | Comfort Down Seat |
| Back Cushion | Comfort Down Back |
Maxwell Ottoman (42W X 42D) 5300-17
Product Details
| Outside Dimensions | 42W x 42D x 18H |
|---|---|
| Com | Plain: 6.00 yds, Repeat of 2-14″: 7.50 yds, Repeat of 15-27″: 8.25 yds |
| Weight | 40 lbs. |
| Seat Cushion | Hallmark Seat |
Maxwell Ottoman (42W X 42D) L5300-17
Product Details
| Outside Dimensions | 42W x 42D x 18H |
|---|---|
| Com | Plain: 78 sq ft |
| Weight | 40 lbs. |
| Seat Cushion | Hallmark Seat |
Maxwell Sectional 5300
Product Details
| Description | Armless Sofa (64W) |
|---|---|
| Outside Dimensions | 64W 41D 38H |
| Inside Dimensions | 64W 25D |
| Seat | 20.5H |
| Arm | — |
| Back Rail | 31.5H |
| Standard TPs | — |
| Weight | 140 lbs. |
Maxwell Sectional 5300
Product Details
| Description | One Arm Sofa (71W) |
|---|---|
| Outside Dimensions | 71W 41D 38H |
| Inside Dimensions | 64W 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail | 31.5H |
| Standard TPs | 1 – 20″ |
| Weight | 145 lbs. |
Maxwell Sectional 5300
Product Details
| Description | One Arm Long Sofa (103W) |
|---|---|
| Outside Dimensions | 103W 41D 38H |
| Inside Dimensions | 96W 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail | 31.5H |
| Standard TPs | 1 – 20″ |
| Weight | 145 lbs. |
Maxwell Sectional 5300
Product Details
| Description | Corner Chair (41W) |
|---|---|
| Outside Dimensions | 41W 41D 38H |
| Inside Dimensions | 25W 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail | 31.5H |
| Standard TPs | 1 – 20″ |
| Weight | 115 lbs. |
Maxwell Sectional 5300
Product Details
| Description | One Arm Chaise (39W) |
|---|---|
| Outside Dimensions | 39W 63.5D 38H |
| Inside Dimensions | 32W 47.5D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail | 31.5H |
| Standard TPs | 1 – 20″ |
| Weight | 110 lbs. |
Maxwell Sectional L5300
Product Details
| Description | One Arm Sofa (71W) |
|---|---|
| Outside Dimensions | 71W 41D 38H |
| Inside Dimensions | 64W 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail | 31.5H |
| Standard TPs | — |
| Weight | 160 lbs. |
Maxwell Sectional L5300
Product Details
| Description | One Arm Sofa (71W) |
|---|---|
| Outside Dimensions | 71W 41D 38H |
| Inside Dimensions | 64W 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail | 31.5H |
| Standard TPs | — |
| Weight | 160 lbs. |
Maxwell Sectional L5300
Product Details
| Description | Corner Chair (41W) |
|---|---|
| Outside Dimensions | 41W 41D 38H |
| Inside Dimensions | 25W 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail | 31.5H |
| Standard TPs | — |
| Weight | 125 lbs. |
Maxwell Sofa (89W) 5300-00
Product Details
| Outside Dimensions | 89W x 41D x 38H |
|---|---|
| Inside Dimensions | 74W x 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail Height | 31.5H |
| Throw Pillows | 2 – 20″ |
| Com | Plain: 20.50 yds, Repeat of 2-14″: 25.75 yds, Repeat of 15-27″: 27.75 yds |
| Weight | 190 lbs. |
| Seat Cushion | Comfort Down Seat |
| Back Cushion | Comfort Down Back |
Maxwell Sofa (89W) L5300-00
Product Details
| Outside Dimensions | 89W x 41D x 38H |
|---|---|
| Inside Dimensions | 74W x 25D |
| Seat | 20.5H |
| Arm | 26H |
| Back Rail Height | 31.5H |
| Throw Pillows | Sold Separately |
| Com | Plain: 240 sq ft |
| Weight | 190 lbs. |
| Seat Cushion | Comfort Down Seat |
| Back Cushion | Comfort Down Back |
Myra Leg Cocktail Table
Product Details
| Constructed of hardwood solid & Ash veneer | Yes |
|---|---|
| Two drawers have dovetail joinery, and wood-on-wood guides | Yes |
| Fixed bottom shelf | Yes |
| Equipped with removable casters for convenient mobility. Never roll casters on unprotected hardwood or vinyl flooring | Yes |
| Dimensions | 48.00″W X 28.00″D X 20.00″H |
| Weight | 92.59 lbs |
Myra Leg End Table
Product Details
| Constructed of hardwood solid & Ash veneer | Yes |
|---|---|
| Drawer has dovetail joinery, and a wood-on-wood guide | Yes |
| Fixed bottom shelf | Yes |
| Dimensions | 24.00″W X 28.00″D X 24.00″H |
| Weight | 49.60 lbs |
Myra Leg Small Cocktail Table
Product Details
| Constructed of hardwood solid & Ash veneer | Yes |
|---|---|
| Two drawers have dovetail joinery, and wood-on-wood guides | Yes |
| Fixed bottom shelf | Yes |
| Equipped with removable casters for convenient mobility. Never roll casters on unprotected hardwood or vinyl flooring | Yes |
| Dimensions | 36.00″W X 24.00″D X 19.00″H |
| Weight | 65.04 lbs |
Myra Rect Leg Dining Table
Product Details
| Constructed of hardwood solid & Ash veneer | Yes |
|---|---|
| 60″ x 36″ top extends to 74″ x 36″ with one 14″ self-storing butterfly leaf inserted | Yes |
| Dimensions | 60.00″W X 36.00″D X 30.00″H |
| Weight | 114.64 lbs |
Myra Rectangle Dining Table
Product Details
| Double Ped Din Tbl-Top | Constructed of hardwood solid & Ash veneer |
|---|---|
| Double Ped Din Tbl-Top | 84″ x 44″ top extends to 108″ x 44″ with one 24″ leaf inserted |
Myra Round Dining Table
Product Details
| Round Dining Table-Top | Constructed of hardwood solid & Ash veneer |
|---|---|
| Round Dining Table-Top | 48″ x 48″ top extends to 48″ x 66″ with one 18″ leaf inserted |
Myra Uph Arm Dining Chair 2in
Product Details
| Constructed of hardwood solid | Yes |
|---|---|
| Upholstered seat height: 18 1/2″ | Yes |
| Arm height: 25 1/2″ | Yes |
| Arm width between arms: 20 1/2″ | Yes |
| Upholstered 100% Polyester | Yes |
| Cleaning code: S | Yes |
| Dimensions | 23.50″W X 24.75″D X 38.00″H |
| Weight | 22.60 lbs |
Myra Uph Dining Bench
Product Details
| Constructed of hardwood solid | Yes |
|---|---|
| Upholstered seat height: 19″ | Yes |
| Upholstered 100% Polyester | Yes |
| Cleaning code: S | Yes |
| Dimensions | 64.00″W X 18.00″D X 19.00″H |
| Weight | 27.56 lbs |
Myra Uph Side Dining Chair 2in
Product Details
| Constructed of hardwood solid | Yes |
|---|---|
| Upholstered seat height: 18 1/2″ | Yes |
| Upholstered 100% Polyester | Yes |
| Cleaning code: S | Yes |
| Dimensions | 21.00″W X 24.75″D X 38.00″H |
| Weight | 0.00 lbs |
Myra Xx-Bak Side Chair 2in
Product Details
| Constructed of hardwood solid with a bent plywood back | Yes |
|---|---|
| Wood seat with saddle-shape cutout | Yes |
| Seat height: 18 1/2″ | Yes |
| Dimensions | 20.00″W X 23.00″D X 40.75″H |
| Weight | 45.19 lbs |
Myra Xx-Bak Uph Arm Chair 2in
Product Details
| Constructed of hardwood solid | Yes |
|---|---|
| Upholstered seat height: 19 1/4″ | Yes |
| Arm height: 24 3/4″ | Yes |
| Arm width between arms: 19″ | Yes |
| Upholstered 100% Polyester | Yes |
| Cleaning code: S | Yes |
| Dimensions | 23.00″W X 23.00″D X 40.75″H |
| Weight | 20.39 lbs |
Myra Xx-Bak Uph Side Chair 2in
Product Details
| Constructed of hardwood solid | Yes |
|---|---|
| Upholstered seat height: 19 1/4″ | Yes |
| Upholstered 100% Polyester | Yes |
| Cleaning code: S | Yes |
| Dimensions | 20.00″W X 23.00″D X 40.75″H |
| Weight | 36.38 lbs |
Occasional Tables
Product Details
| Constructed of hardwood solid & Ash veneer | Yes |
|---|---|
| Two drawers have dovetail joinery, and wood-on-wood guides | Yes |
| Fixed bottom shelf | Yes |
| Tip restraining hardware | Yes |
| Dimensions | 58.00″W X 16.00″D X 29.50″H |
| Weight | 76.06 lbs |
Round Dining Table-base
Product Details
| Dimensions | 00.00″W X 00.00″D X 00.00″H |
|---|---|
| Weight | 26.46 lbs |
Round Dining Table-top
Product Details
| Round Dining Table-Top | Constructed of hardwood solid & Ash veneer |
|---|---|
| Round Dining Table-Top | 48″ x 48″ top extends to 48″ x 66″ with one 18″ leaf inserted |
| Dimensions | 48.00″W X 48.00″D X 30.00″H |
| Weight | 102.51 lbs |
| 48″ x 48″ top extends to 48″ x 66″ with one 18″ leaf inserted | Yes |